DOLAR 48,23890,20%
EURO 56,18850,04%
ALTIN 7.107,29-0,22
BITCOIN 0%
Bursa
22°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.576 s Değişim: 0.00% 0,00 Adet:   7.512 Mio.Lot Hacim:   180.722 Mio.TL
EN YÜKSEK 14699
EN DÜŞÜK 14,539
Açılış: 14.646 Dünkü Kapanış: 14.576

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,40 -0,36 18:10:00
  • A1YEN 2,85 1,42 18:10:00
  • AAGYO 13,13 0,23 18:10:00
  • ACSEL 121,50 1,00 18:10:00
  • ADEL 34,84 -5,27 18:10:00
  • ADESE 0,86 0,00 18:10:00
  • ADGYO 60,35 -0,66 18:10:00
  • AEFES 18,53 -1,96 18:10:00
  • AFYON 12,70 0,16 18:10:00
  • AGESA 259,25 2,98 18:10:00
  • AGHOL 30,26 -2,13 18:10:00
  • AGROT 2,11 -4,09 18:10:00
  • AGYO 7,45 -3,37 18:10:01
  • AHGAZ 37,04 2,43 18:10:00
  • AHSGY 18,66 -0,69 18:10:00
  • AKBNK 72,85 -0,41 18:10:00
  • AKCNS 248,60 1,14 18:10:00
  • AKENR 10,35 -1,80 18:10:00
  • AKFIS 19,43 1,46 18:10:00
  • AKFYE 23,14 -0,26 18:10:00
  • AKHAN 40,40 0,35 18:10:00
  • AKMGY 272,00 -2,51 18:10:00
  • AKSA 10,95 -1,35 18:10:00
  • AKSEN 83,40 1,89 18:10:00
  • AKSGY 10,09 -2,23 18:10:00
  • AKYHO 2,23 1,36 18:10:01
  • ALARK 109,60 1,01 18:10:00
  • ALBRK 9,07 0,22 18:10:00
  • ALBTN 34,02 2,22 18:10:00
  • ALCAR 701,50 0,79 18:10:00
  • ALFAS 41,80 0,92 18:10:00
  • ALGYO 3,70 1,93 18:10:00
  • ALKA 8,39 0,60 18:10:00
  • ALKIM 15,76 -0,63 18:10:00
  • ALKLC 421,00 -0,47 18:10:00
  • ALTNY 18,56 3,57 18:10:00
  • ALVES 1,75 -1,69 18:10:00
  • ANELE 180,00 9,09 18:10:00
  • ANGEN 9,24 -0,54 18:10:00
  • ANHYT 106,00 0,19 18:10:00
  • ANSGR 27,18 -1,59 18:10:00
  • APBDL 41,00 0,56 18:10:00
  • APGLD 582,50 -0,26 18:10:00
  • APLIB 45,85 0,00 18:10:00
  • APMDL 27,04 -0,22 18:10:00
  • APX30 40,64 0,20 18:10:00
  • ARASE 119,10 -3,01 18:10:00
  • ARENA 21,50 0,84 18:10:00
  • ARFYE 20,90 -0,57 18:10:00
  • ARMGD 198,60 -0,25 18:10:00
  • ARSAN 4,25 -0,93 18:10:00
  • ARTMS 39,56 0,00 18:10:00
  • ARZUM 1,62 -1,22 18:10:00
  • ASELS 403,75 1,38 18:10:00
  • ASGYO 11,17 -0,71 18:10:00
  • ASTOR 349,00 3,03 18:10:00
  • ASUZU 49,06 -1,29 18:10:00
  • ATAGY 10,24 -0,58 18:10:01
  • ATATP 319,50 4,07 18:10:00
  • ATEKS 95,00 -7,77 18:10:01
  • ATLAS 6,38 -2,15 18:10:01
  • AVGYO 15,36 -2,04 18:10:00
  • AVOD 3,93 0,00 18:10:00
  • AVPGY 54,20 -0,82 18:10:00
  • AVTUR 12,39 1,56 18:10:01
  • AYCES 449,00 0,22 18:10:00
  • AYDEM 27,00 -1,82 18:10:00
  • AYEN 31,26 -2,01 18:10:00
  • AYES 31,26 0,26 18:10:01
  • AYGAZ 319,50 -0,31 18:10:00
  • AZTEK 3,85 1,05 18:10:00
  • BAHKM 159,00 9,96 18:10:00
  • BAKAB 40,04 -0,99 18:10:00
  • BALAT 69,00 0,00 18:10:01
  • BALSU 10,75 2,28 18:10:00
  • BANVT 157,10 -1,01 18:10:00
  • BARMA 9,26 1,54 18:10:01
  • BASCM 14,42 1,19 18:10:01
  • BAYRK 4,37 1,39 18:10:00
  • BEGYO 3,63 -1,36 18:10:00
  • BERA 13,44 -0,88 18:10:00
  • BESLR 12,97 0,39 18:10:00
  • BESTE 33,24 0,12 18:10:00
  • BETAE 98,05 1,19 18:10:00
  • BEYAZ 23,20 -1,53 18:10:00
  • BFREN 130,50 -0,68 18:10:00
  • BIENY 22,52 2,46 18:10:00
  • BIGCH 6,28 1,29 18:10:00
  • BIGEN 175,00 6,06 18:10:00
  • BIGTK 381,50 0,53 18:10:00
  • BIMAS 413,75 -1,08 18:10:00
  • BINBN 186,60 3,15 18:10:00
  • BINHO 11,23 2,56 18:10:00
  • BIZIM 24,64 -1,04 18:10:00
  • BJKAS 2,72 1,12 18:10:00
  • BLCYT 21,20 -0,56 18:10:00
  • BLUME 42,20 0,76 18:10:00
  • BMSCH 11,25 -2,68 18:10:00
  • BMSTL 44,04 -1,87 18:10:00
  • BOBET 21,40 4,19 18:10:00
  • BORLS 4,50 0,00 18:10:00
  • BORSK 6,15 -1,28 18:10:00
  • BOSSA 6,51 -2,11 18:10:00
  • BRISA 78,10 -0,95 18:10:00
  • BRKO 12,11 -4,65 18:10:01
  • BRKSN 7,99 -0,87 18:10:01
  • BRKVY 82,30 -5,07 18:10:00
  • BRLSM 24,20 10,00 18:10:00
  • BRMEN 14,49 -2,09 18:10:01
  • BRSAN 732,00 3,68 18:10:00
  • BSOKE 30,58 -1,35 18:10:00
  • BTCIM 4,57 -1,08 18:10:00
  • BULGS 32,22 -1,35 18:10:00
  • BURCE 36,08 -1,47 18:10:00
  • BURVA 765,00 -2,55 18:10:01
  • BVSAN 104,30 -2,25 18:10:00
  • BYDNR 38,18 -1,34 18:10:00
  • CANTE 1,21 0,00 18:10:00
  • CASA 68,00 2,33 18:10:01
  • CATES 68,00 7,59 18:10:00
  • CELHA 25,48 -1,92 18:10:00
  • CEMAS 4,47 1,59 18:10:00
  • CEMTS 8,92 -0,34 18:10:00
  • CEOEM 24,90 -2,28 18:10:00
  • CGCAM 37,08 -2,78 18:10:00
  • CIMSA 46,16 -0,99 18:10:00
  • CITAS 129,30 9,95 18:10:00
  • CLEBI 1.484,00 -0,74 18:10:00
  • CMENT 260,00 -2,99 18:10:01
  • CONSE 2,28 -0,44 18:10:00
  • COSMO 135,80 -6,28 18:10:01
  • CRDFA 26,08 -1,21 18:10:01
  • CRFSA 276,25 1,75 18:10:00
  • CUSAN 23,58 -1,59 18:10:00
  • CVKMD 15,73 -1,13 18:10:00
  • CWENE 36,88 2,44 18:10:00
  • DAGI 11,20 2,85 18:10:00
  • DAPGM 8,48 0,36 18:10:00
  • DARDL 1,66 0,00 18:10:00
  • DCTTR 6,96 -1,00 18:10:00
  • DENGE 2,50 4,60 18:10:00
  • DERIM 37,10 -3,89 18:10:00
  • DESA 10,20 0,99 18:10:00
  • DESPC 41,90 0,19 18:10:00
  • DEVA 90,50 -0,88 18:10:00
  • DGATE 100,90 0,40 18:10:00
  • DGGYO 33,12 -1,19 18:10:01
  • DGNMO 8,10 -6,14 18:10:00
  • DITAS 25,54 -1,08 18:10:00
  • DMRGD 11,90 -0,83 18:10:00
  • DMSAS 9,00 0,67 18:10:00
  • DNISI 4,84 -0,62 18:10:00
  • DOAS 166,60 -0,12 18:10:00
  • DOCO 11.635,00 -0,98 18:10:00
  • DOFER 29,06 0,00 18:10:00
  • DOFRB 138,30 3,91 18:10:00
  • DOGUB 69,05 -0,58 18:10:01
  • DOHOL 22,34 2,20 18:10:00
  • DOKTA 23,52 0,00 18:10:00
  • DSTKF 2.183,00 -9,98 18:10:00
  • DUNYH 168,50 2,74 18:10:00
  • DURDO 4,83 -0,82 18:10:00
  • DURKN 22,74 -3,56 18:10:00
  • DYOBY 13,50 -0,22 18:10:00
  • DZGYO 7,29 0,97 18:10:00
  • EBEBK 83,10 -2,92 18:10:00
  • ECILC 76,50 -1,61 18:10:00
  • ECOGR 36,42 -0,49 18:10:00
  • ECZYT 322,00 -0,92 18:10:00
  • EDATA 19,19 -1,24 18:10:00
  • EDIP 36,44 2,59 18:10:00
  • EFOR 19,03 4,56 18:10:00
  • EGEEN 5.125,00 -0,49 18:10:00
  • EGEGY 32,40 0,93 18:10:00
  • EGEPO 16,27 -2,81 18:10:00
  • EGGUB 109,60 -2,06 18:10:00
  • EGPRO 41,02 4,11 18:10:00
  • EGSER 3,06 0,00 18:10:00
  • EKDMR 47,02 -3,65 18:10:00
  • EKGYO 20,52 -0,39 18:10:00
  • EKIM 19,58 0,00 18:10:00
  • EKIZ 60,45 1,17 18:10:01
  • EKOS 5,60 0,00 18:10:00
  • EKSUN 6,56 4,79 18:10:00
  • ELITE 27,70 0,00 18:10:00
  • EMKEL 15,20 -1,49 18:10:00
  • EMNIS 153,90 -1,35 18:10:01
  • EMPAE 73,40 4,63 18:10:00
  • ENDAE 19,04 -1,35 18:10:00
  • ENERY 9,60 0,95 18:10:00
  • ENJSA 114,00 -0,87 18:10:00
  • ENKAI 87,45 -0,34 18:10:00
  • ENPRA 60,65 5,48 18:10:01
  • ENSRI 6,14 9,84 18:10:00
  • ENTRA 4,46 -0,22 18:10:00
  • EPLAS 6,15 0,99 18:10:00
  • ERBOS 151,80 -0,85 18:10:00
  • ERCB 46,64 -0,55 18:10:00
  • ERSU 25,68 0,86 18:10:01
  • ESCAR 45,88 -1,55 18:10:00
  • ESCOM 5,70 2,33 18:10:00
  • ESEN 3,62 0,56 18:10:00
  • ETILR 5,93 -4,35 18:10:00
MENKUL FİYAT % ZAMAN
  • ETYAT 15,52 3,47 18:10:01
  • EUHOL 10,60 -2,12 18:10:01
  • EUKYO 13,20 -1,35 18:10:01
  • EUPWR 103,10 3,62 18:10:00
  • EUREN 3,90 0,26 18:10:00
  • EUYO 4,94 -1,20 18:10:01
  • EYGYO 2,74 2,62 18:10:00
  • FADE 16,29 4,49 18:10:00
  • FENER 3,35 4,36 18:10:00
  • FLAP 11,00 -2,48 18:10:01
  • FMIZP 296,25 -1,74 18:10:00
  • FONET 5,28 -0,56 18:10:00
  • FORMT 1,69 0,60 18:10:00
  • FORTE 126,70 1,36 18:10:00
  • FRIGO 2,70 5,88 18:10:00
  • FRMPL 33,98 0,41 18:10:00
  • FROTO 78,45 -1,38 18:10:00
  • FZLGY 10,05 -0,20 18:10:00
  • GARAN 133,00 -0,23 18:10:00
  • GATEG 289,50 -0,17 18:10:01
  • GEDIK 6,24 -1,27 18:10:00
  • GENIL 12,04 -1,23 18:10:00
  • GENKM 10,43 0,48 18:10:00
  • GENTS 5,30 -2,75 18:10:00
  • GEREL 39,20 0,72 18:10:00
  • GESAN 93,60 1,52 18:10:00
  • GIPTA 94,40 -6,63 18:10:00
  • GLBMD 11,83 -0,42 18:10:01
  • GLCVY 52,95 -1,03 18:10:00
  • GLDTR 602,00 0,00 18:10:00
  • GLRMK 180,00 -0,17 18:10:00
  • GLRYH 3,36 2,44 18:10:00
  • GLYHO 17,00 1,07 18:10:00
  • GMSTR 645,00 1,34 18:10:00
  • GMTAS 44,68 -1,89 18:10:00
  • GOKNR 17,60 -0,90 18:10:00
  • GOLDA 12,95 -0,54 18:10:00
  • GOLTS 304,50 -2,56 18:10:00
  • GOODY 2,61 0,00 18:10:00
  • GOZDE 22,62 0,09 18:10:00
  • GRNYO 13,70 -0,36 18:10:01
  • GRSEL 315,50 -0,79 18:10:00
  • GRTHO 222,30 -1,72 18:10:00
  • GSDDE 14,06 -3,03 18:10:00
  • GSDHO 4,85 -2,22 18:10:00
  • GSRAY 1,14 -0,87 18:10:00
  • GUBRF 488,00 0,72 18:10:00
  • GUNDG 1.807,00 -7,05 18:10:00
  • GWIND 23,22 -0,17 18:10:00
  • GZNMI 56,40 -1,23 18:10:00
  • HALKB 41,92 9,97 18:10:00
  • HATEK 12,88 -0,31 18:10:00
  • HATSN 79,40 2,12 18:10:00
  • HDFGS 2,54 1,20 18:10:00
  • HEDEF 104,00 0,48 18:10:00
  • HKTM 13,66 1,94 18:10:00
  • HLGYO 4,45 -2,20 18:10:00
  • HOROZ 62,35 -0,32 18:10:00
  • HRKET 98,70 -3,14 18:10:00
  • HTTBT 36,90 -0,27 18:10:00
  • HUBVC 2,46 -0,40 18:10:01
  • HUNER 3,88 2,65 18:10:00
  • HURGZ 7,70 -0,65 18:10:00
  • ICBCT 20,18 -0,69 18:10:00
  • ICUGS 5,36 -4,29 18:10:00
  • IDGYO 3,08 0,65 18:10:01
  • IHAAS 54,00 -5,51 18:10:00
  • IHEVA 2,00 0,50 18:10:01
  • IHGZT 1,19 -0,83 18:10:00
  • IHLAS 1,06 -0,93 18:10:00
  • IHLGM 1,58 -0,63 18:10:00
  • IHYAY 1,22 -0,81 18:10:01
  • IMASM 2,34 -0,43 18:10:00
  • INDES 12,00 0,08 18:10:00
  • INFO 6,70 0,75 18:10:00
  • INGRM 393,25 2,08 18:10:00
  • INTEK 246,00 0,00 18:10:01
  • INTEM 258,50 -0,58 18:10:00
  • INVEO 7,08 2,76 18:10:00
  • INVES 857,00 0,00 18:10:00
  • ISBIR 74,10 -0,20 18:10:01
  • ISBTR 520.002,50 0,86 18:10:01
  • ISCTR 12,75 -1,24 18:10:00
  • ISDMR 54,35 0,28 18:10:00
  • ISFIN 19,84 -0,90 18:10:00
  • ISGLK 729,00 -0,14 18:10:00
  • ISGSY 16,70 -1,07 18:10:00
  • ISGYO 28,12 -0,35 18:10:00
  • ISMEN 32,90 -1,44 18:10:00
  • ISSEN 6,96 -0,43 18:10:00
  • ISVEA 87,70 4,16 18:10:00
  • ISYAT 7,60 -0,13 18:10:00
  • IZENR 8,32 -0,48 18:10:00
  • IZFAS 63,60 7,98 18:10:00
  • IZMDC 14,12 1,07 18:10:00
  • JANTS 15,73 -1,07 18:10:00
  • KAPLM 432,75 0,58 18:10:00
  • KARCL 131,20 9,97 18:10:00
  • KAREL 8,80 1,15 18:10:00
  • KARSN 9,27 0,00 18:10:00
  • KARTN 162,00 -3,28 18:10:00
  • KATMR 2,12 0,47 18:10:00
  • KAYSE 4,20 1,20 18:10:01
  • KBORU 23,76 1,54 18:10:01
  • KCAER 16,30 0,25 18:10:01
  • KCHOL 214,20 0,00 18:10:01
  • KENT 403,50 1,19 18:10:01
  • KERVN 10,94 0,37 18:10:01
  • KFEIN 8,24 0,98 18:10:01
  • KGYO 12,93 0,08 18:10:01
  • KLGYO 5,06 0,80 18:10:01
  • KLKIM 27,74 -2,53 18:10:01
  • KLMSN 28,68 -0,90 18:10:01
  • KLRHO 65,00 -2,03 18:10:01
  • KLSER 24,76 -0,96 18:10:01
  • KLSYN 15,64 0,39 18:10:01
  • KLYPV 61,90 0,00 18:10:01
  • KMPUR 19,70 -1,89 18:10:01
  • KOCMT 5,17 -4,26 18:10:01
  • KONKA 11,34 -1,05 18:10:01
  • KONTR 3,73 -0,27 18:10:01
  • KONYA 3.800,00 -1,30 18:10:01
  • KOPOL 5,67 -3,24 18:10:01
  • KORDS 88,10 -0,90 18:10:01
  • KOTON 12,99 -1,14 18:10:01
  • KPEKS 151,20 9,96 18:10:00
  • KRDMB 133,00 0,30 18:10:01
  • KRDMD 46,56 2,11 18:10:01
  • KRGYO 3,20 -0,31 18:10:01
  • KRONT 25,56 4,24 18:10:01
  • KRPLS 10,38 -3,26 18:10:01
  • KRSTL 9,42 -0,42 18:10:01
  • KRTEK 5,33 -1,30 03:00:00
  • KRVGD 2,28 0,44 18:10:01
  • KSTUR 2.395,00 -1,80 18:10:01
  • KTLEV 67,00 4,69 18:10:01
  • KUTPO 81,00 -1,52 18:10:01
  • KUVVA 181,00 -0,82 18:10:01
  • KUYAS 63,00 0,00 18:10:01
  • KZBGY 1,98 -1,00 18:10:01
  • KZGYO 20,06 1,78 18:10:01
  • LIDER 32,40 1,44 18:10:01
  • LIDFA 2,73 0,74 18:10:01
  • LILAK 29,86 -0,86 18:10:01
  • LKMNH 13,61 -1,02 18:10:01
  • LMKDC 24,22 -1,62 18:10:01
  • LOGO 137,30 0,44 18:10:01
  • LRSHO 2,53 -0,78 18:10:01
  • LUKSK 85,25 -2,24 18:10:01
  • LXGYO 10,80 -1,73 18:10:01
  • LYDHO 162,80 -3,78 18:10:01
  • LYDYE 12.422,50 -1,09 18:10:01
  • MAALT 1.000,00 -0,99 18:10:01
  • MACKO 36,06 1,75 18:10:01
  • MAGEN 33,52 0,66 18:10:01
  • MAKIM 16,50 -1,20 18:10:01
  • MAKTK 10,41 2,36 18:10:01
  • MANAS 33,10 0,00 18:10:01
  • MARBL 12,63 -1,25 18:10:01
  • MARKA 86,25 -2,16 18:10:01
  • MARMR 2,36 -4,84 18:10:01
  • MARTI 1,46 5,80 18:10:01
  • MAVI 38,00 -1,09 18:10:01
  • MCARD 172,50 9,94 18:10:01
  • MEDTR 25,76 -0,46 18:10:01
  • MEGAP 1,75 0,00 18:10:01
  • MEGAP 1,75 0,00 18:10:01
  • MEGMT 47,56 4,16 18:10:01
  • MEPET 20,40 0,00 18:10:01
  • MERCN 18,30 -0,11 18:10:01
  • MERIT 15,79 -0,82 18:10:01
  • MERKO 1,35 1,50 18:10:01
  • METEN 23,28 2,19 18:10:01
  • METRO 8,65 -2,81 18:10:01
  • MEYSU 12,74 3,41 18:10:01
  • MGROS 563,00 0,81 18:10:01
  • MHRGY 3,36 0,00 18:10:01
  • MIATK 29,78 -0,33 18:10:01
  • MMCAS 50,50 -0,98 18:10:01
  • MNDRS 12,30 -0,40 18:10:01
  • MNDTR 4,98 -0,80 18:10:01
  • MOBTL 13,31 4,39 18:10:01
  • MOGAN 20,30 -1,55 18:10:01
  • MOPAS 27,94 0,29 18:10:01
  • MPARK 434,00 -0,74 18:10:01
  • MRGYO 1,57 9,79 18:10:01
  • MSGYO 5,70 0,35 18:10:01
  • MTRKS 34,36 -0,69 18:10:01
  • MTRYO 9,22 1,32 18:10:01
  • MZHLD 5,56 1,65 18:10:01
  • NATEN 5,55 -0,18 18:10:01
  • NETAS 95,90 4,58 18:10:01
  • NETCD 133,30 4,30 18:10:01
  • NIBAS 4,48 -1,10 18:10:01
  • NPTLR 51,68 0,35 18:10:00
  • NTGAZ 11,29 0,80 18:10:01
  • NTHOL 43,30 -1,77 18:10:01
  • NUGYO 9,11 -1,41 18:10:01
  • NUHCM 219,50 -0,77 18:10:01
  • OBAMS 5,30 -1,85 18:10:01
  • ODAS 7,05 -0,84 18:10:01
  • ODINE 1.869,00 -3,21 18:10:01
MENKUL FİYAT % ZAMAN
  • OFSYM 63,80 0,39 18:10:01
  • ONCSM 255,25 -3,04 18:10:01
  • ONRYT 60,60 1,34 18:10:01
  • OPK30 84,74 0,43 18:10:00
  • OPTGY 165,40 -0,96 18:10:00
  • OPTLR 63,88 0,28 18:10:00
  • OPX30 89,02 0,32 18:10:00
  • ORCAY 3,47 -1,98 18:10:01
  • ORGE 23,92 1,36 18:10:01
  • ORMA 158,00 -2,17 18:10:01
  • ORZAX 96,45 -3,07 18:10:01
  • OSMEN 7,69 0,52 18:10:01
  • OSTIM 1,61 0,00 18:10:01
  • OTTO 154,70 -3,49 18:10:01
  • OYAKC 23,02 -0,43 18:10:01
  • OYAYO 42,68 0,09 18:10:01
  • OYLUM 7,28 -0,14 18:10:01
  • OYYAT 36,86 -0,43 18:10:01
  • OZATD 4.775,00 5,82 18:10:01
  • OZGYO 2,11 1,44 18:10:01
  • OZKGY 13,81 -0,07 18:10:01
  • OZKGY 13,81 -0,07 18:10:01
  • OZRDN 27,94 -0,71 18:10:01
  • OZSUB 44,18 0,82 18:10:01
  • OZYSR 12,59 -0,87 18:10:01
  • PAGYO 151,60 0,26 18:10:01
  • PAHOL 1,39 4,51 18:10:01
  • PAMEL 77,45 -0,71 18:10:01
  • PARSN 72,55 -0,14 18:10:01
  • PASEU 258,00 6,61 18:10:01
  • PATEK 22,46 5,74 18:10:01
  • PCILT 35,08 -3,25 18:10:01
  • PEKGY 16,50 1,85 18:10:01
  • PENGD 9,11 -0,98 18:10:01
  • PENTA 13,76 3,54 18:10:01
  • PETKM 19,88 -1,68 18:10:01
  • PETUN 11,59 3,30 18:10:01
  • PGSUS 151,50 -1,17 18:10:01
  • PINSU 10,35 1,27 18:10:01
  • PKART 134,50 1,43 18:10:01
  • PLTUR 21,10 -0,28 18:10:01
  • PNLSN 43,08 -1,91 18:10:01
  • PNSUT 11,02 4,75 18:10:01
  • POLHO 22,08 -1,69 18:10:01
  • POLTK 4.305,00 -2,21 18:10:01
  • PRDGS 7,97 0,76 18:10:01
  • PRKAB 31,96 -1,18 18:10:01
  • PRKME 18,41 0,88 18:10:01
  • PRZMA 82,00 6,22 18:10:01
  • PSDTC 168,00 6,06 18:10:01
  • PSGYO 3,32 -0,60 18:10:01
  • QNBFK 42,02 1,01 18:10:01
  • QNBTR 190,20 -0,73 18:10:01
  • QTEMZ 363,90 1,88 18:10:00
  • QUAGR 3,40 0,00 18:10:01
  • QUICK 70,05 0,86 18:10:01
  • RALYH 261,75 -0,66 18:10:01
  • RAYSG 160,50 -1,11 18:10:01
  • REEDR 5,98 -0,33 18:10:01
  • RGYAS 209,70 -1,55 18:10:01
  • RNPOL 2,60 0,00 18:10:01
  • RODRG 25,48 4,43 18:10:01
  • RTALB 2,90 -0,34 18:10:01
  • RUBNS 31,96 -1,05 18:10:01
  • RYGYO 45,98 3,19 18:10:01
  • RYSAS 25,60 8,11 18:10:01
  • SAHOL 93,75 -0,21 18:10:01
  • SAMAT 5,39 0,19 18:10:01
  • SANEL 56,15 -3,02 18:10:01
  • SANFM 11,16 2,20 18:10:01
  • SANKO 18,87 -0,42 18:10:01
  • SARAE 93,85 6,05 18:10:01
  • SARKY 26,34 -1,27 18:10:01
  • SASA 2,38 1,71 18:10:01
  • SAYAS 61,65 -2,68 18:10:01
  • SDTTR 24,40 3,21 18:10:01
  • SEGMN 51,60 -2,73 18:10:01
  • SEGYO 3,77 -1,57 18:10:01
  • SEKFK 4,48 -0,22 18:10:01
  • SEKUR 10,10 -0,20 18:10:01
  • SELVA 1,73 1,76 18:10:01
  • SERNT 7,95 -0,75 18:10:01
  • SEYKM 4,54 -1,30 18:10:01
  • SILVR 2,26 0,44 18:10:01
  • SISE 40,04 -0,50 18:10:01
  • SKBNK 6,29 0,48 18:10:01
  • SKTAS 3,17 -2,16 18:10:01
  • SKYLP 241,70 -1,35 18:10:01
  • SKYMD 14,28 0,78 18:10:01
  • SMART 25,00 1,38 18:10:01
  • SMRTG 10,06 -2,42 18:10:01
  • SMRVA 11,63 -3,08 18:10:01
  • SNGYO 3,46 0,00 18:10:01
  • SNICA 3,74 3,89 18:10:01
  • SNPAM 20,40 1,19 18:10:01
  • SODSN 7,56 -1,05 18:10:01
  • SOHOE 10,97 0,09 18:10:01
  • SOKE 14,30 2,00 18:10:01
  • SOKM 56,30 -1,49 18:10:01
  • SONME 140,90 -1,47 18:10:01
  • SRVGY 2,56 -1,16 18:10:01
  • SSAAT 37,48 -0,05 18:10:01
  • SUMAS 268,25 -0,65 18:10:01
  • SUNTK 36,70 0,27 18:10:01
  • SURGY 33,12 -0,96 18:10:01
  • SUWEN 6,37 -1,09 18:10:01
  • SVGYO 17,80 2,89 18:10:01
  • TABGD 245,20 -0,73 18:10:01
  • TARKM 540,50 -2,70 18:10:01
  • TATEN 8,85 -0,78 18:10:01
  • TATGD 18,00 2,39 18:10:01
  • TAVHL 283,00 -0,44 18:10:01
  • TBORG 159,90 1,52 18:10:01
  • TCELL 102,80 -0,68 18:10:01
  • TCKRC 164,50 -2,66 18:10:01
  • TDGYO 16,40 -2,09 18:10:01
  • TEHOL 33,70 -9,99 18:10:01
  • TEKTU 7,93 0,63 18:10:01
  • TERA 185,00 2,38 18:10:01
  • TEZOL 9,67 -0,31 18:10:01
  • TGSAS 268,50 9,95 18:10:01
  • TKFEN 218,80 -0,32 18:10:01
  • TKNSA 19,20 -2,39 18:10:01
  • TLMAN 82,05 -0,49 18:10:01
  • TMPOL 460,00 -1,13 18:10:01
  • TMSN 75,95 0,73 18:10:01
  • TNZTP 30,28 1,34 18:10:01
  • TOASO 273,50 -0,64 18:10:01
  • TRALT 54,30 -0,28 18:10:01
  • TRCAS 46,98 -0,25 18:10:01
  • TRENJ 108,50 -1,81 18:10:01
  • TRGYO 97,60 -0,36 18:10:01
  • TRHOL 2.957,50 9,94 18:10:01
  • TRILC 1,12 -0,88 18:10:01
  • TRMET 144,70 1,76 18:10:01
  • TSGYO 6,13 -2,70 18:10:01
  • TSKB 11,12 -0,63 18:10:01
  • TSPOR 1,25 3,31 18:10:01
  • TTKOM 53,45 -0,74 18:10:01
  • TTRAK 430,50 -1,60 18:10:01
  • TUCLK 3,98 -0,75 18:10:01
  • TUKAS 2,02 -0,49 18:10:01
  • TUPRS 380,75 0,20 18:10:01
  • TUREX 6,60 -0,60 18:10:01
  • TURGG 27,08 0,30 18:10:01
  • TURSG 6,30 3,45 18:10:01
  • UFUK 1.710,00 -2,29 18:10:01
  • ULAS 21,36 -1,57 18:10:01
  • ULKER 92,65 0,49 18:10:01
  • ULUFA 1,67 -1,18 18:10:01
  • ULUSE 255,00 -1,54 18:10:01
  • ULUUN 9,07 4,25 18:10:01
  • UNLU 11,08 -0,63 18:10:01
  • USAK 1,24 0,00 18:10:01
  • USDTR 4.486,00 0,02 18:10:00
  • VAKBN 32,20 0,31 18:10:01
  • VAKFA 11,44 0,18 18:10:01
  • VAKFN 1,19 -0,83 18:10:01
  • VAKKO 68,10 -1,73 18:10:01
  • VANGD 102,00 -0,49 18:10:01
  • VBTYZ 37,20 -3,88 18:10:01
  • VERTU 35,80 -0,89 18:10:01
  • VERUS 749,00 2,18 18:10:01
  • VESBE 5,28 -0,38 18:10:01
  • VKFYO 23,84 -3,87 18:10:01
  • VKGYO 1,91 -2,05 18:10:01
  • VKING 22,14 -0,18 18:10:01
  • VRGYO 1,79 -0,56 18:10:01
  • VSNMD 46,38 -0,73 18:10:01
  • YAPRK 11,16 -3,63 18:10:01
  • YATAS 31,12 -0,32 18:10:01
  • YAYLA 21,80 -1,18 18:10:01
  • YBTAS 14,00 -3,31 18:10:01
  • YEOTK 35,70 0,85 18:10:01
  • YESIL 1,21 -1,63 18:10:01
  • YGGYO 225,80 0,53 18:10:01
  • YIGIT 22,12 -1,25 18:10:01
  • YKBNK 36,86 -0,59 18:10:01
  • YKSLN 2,80 -0,36 18:10:01
  • YONGA 45,90 -0,43 18:10:01
  • YUNSA 8,29 -0,72 18:10:01
  • YYAPI 0,82 0,00 18:10:01
  • YYLGD 10,19 -0,29 18:10:01
  • Z30EA 198,35 -0,75 18:10:00
  • Z30KE 194,70 0,62 18:10:00
  • Z30KP 291,60 -1,15 18:10:00
  • ZEDUR 7,98 0,25 18:10:01
  • ZELOT 125,00 1,38 18:10:00
  • ZERGY 9,84 -6,82 18:10:01
  • ZGOLD 729,50 -0,10 18:10:00
  • ZGYO 30,18 0,53 18:10:01
  • ZOREN 2,29 0,00 18:10:01
  • ZPBDL 281,20 -0,28 18:10:00
  • ZPLIB 196,00 -0,51 18:10:00
  • ZPT10 117,70 -0,63 18:10:00
  • ZPX30 220,55 0,05 18:10:00
  • ZRE20 187,95 -0,48 18:10:00
  • ZRGYO 19,50 -0,15 18:10:01
  • ZSR25 50,36 -0,32 18:10:00
  • ZTLRF 1.380,00 0,29 18:10:00
  • ZTLRK 1.377,00 0,29 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.